| Item | Rank | Type | Base | Location | Price |
|---|---|---|---|---|---|
Obsidian | 3 | MaterialRock | Rock | Rome | 50g |
White Clay | 2 | MaterialClay | White/Yellow Clay | Welling Village, North Island | 30g |
Custard Tart | 4 | MaterialFood | Wheat / Egg / Dairy Product | Holy Village, South Island | 70g |
Rock Ax | 12 | WeaponAx | Copper / Wood | Revival Isle | 370g |
Twin Claws | 9 | WeaponClaw | Steel | Bangkok, Thailand | 240g |
Blooded Claw | 13 | WeaponClaw | Steel | South Pole | 410g |
Poison Claw | 15 | WeaponClaw | Steel | Fishing Village, China | 510g |
Coconut | 3 | MaterialFood | Fruit | Bangkok, Thailand | 50g |
Ox Horn Hat | 13 | WearHead | Copper / Hard Tissue | South Pole | 410g |
Vine Hat | 14 | WearHead | Wood / Grass | Kyoto, Koyota | 460g |

