Dye
Type: MaterialBeast
Rank: 7
Attributes: N/A
Base: Water (Type 2)
Level: 0
Size: 1x1
Rough and original dye

Top compound recipe:
Dye
Palemoss Boots
Pure Iron Trident
Alchemy Book 3
Currently this is old Item page merged with furniture page. We will do more adjustments soon as Top Compound recipe doesnt fit manufacturing
| Alchemy Level | Rank | Result | Recipe | Verified | Craft |
|---|---|---|---|---|---|
![]() | +0 | Dye | +10 | ||
![]() | +5 | Dye | +10 | ||
![]() | +2 | Hard Aluminum Plate | +10 | ||
![]() | +0 | Snow Crystal | +10 | ||
![]() | -1 | Fresh Water | +10 | ||
![]() | -1 | Gold Tear | +10 | ||
![]() | -1 | Mineral Water | +10 | ||
![]() | -1 | Pure Water | +10 | ||
![]() | -2 | Gold Tear | +10 | ||
![]() | +1 | Gold Tear | +10 |




