Chaos Star
Type: WeaponWand
Rank: 38
Attributes: MATK +56 | MDEF +20
Base: Corundum / Magic / Aluminum
Level: 76
Size: 1x1
A wand with high MATK that causes chaos

Top compound recipe:
Chaos Star
Palemoss Boots
Pure Iron Trident
Alchemy Book 3
Currently this is old Item page merged with furniture page. We will do more adjustments soon as Top Compound recipe doesnt fit manufacturing
| Alchemy Level | Rank | Result | Recipe | Verified | Craft |
|---|---|---|---|---|---|
![]() | +8 | Chaos Star | +10 | ||
![]() | +7 | Chaos Star | +10 | ||
![]() | +7 | Chaos Star | +10 | ||
![]() | +6 | Chaos Star | +10 | ||
![]() | +7 | Chaos Star | +10 | ||
![]() | +4 | Chaos Star | +10 | ||
![]() | +7 | Chaos Star | +10 | ||
![]() | +6 | Chaos Star | +10 | ||
![]() | +4 | Chaos Star | +10 | ||
![]() | +6 | Alabaster Mace | +10 |


