Wave Steel Sword
Type: WeaponSword
Rank: 31
Attributes: ATK +31 | SPD +31
Base: Steel / Iron
Level: 62
Size: 1x1
Forged in backfire, a wave formed blade.

Top compound recipe:
Wave Steel Sword
Palemoss Boots
Pure Iron Trident
Alchemy Book 3
Currently this is old Item page merged with furniture page. We will do more adjustments soon as Top Compound recipe doesnt fit manufacturing
| Alchemy Level | Rank | Result | Recipe | Verified | Craft |
|---|---|---|---|---|---|
![]() | +6 | Wave Steel Sword | +10 | ||
![]() | +3 | Wave Steel Sword | +10 | ||
![]() | +3 | Wave Steel Sword | +10 | ||
![]() | +3 | Wave Steel Sword | +10 | ||
![]() | +3 | Wave Steel Sword | +10 | ||
![]() | +5 | Wave Steel Sword | +10 | ||
![]() | +4 | Wave Steel Sword | +10 | ||
![]() | +6 | Wave Steel Sword | +10 | ||
![]() | +5 | Wave Steel Sword | +10 | ||
![]() | +2 | Wave Steel Sword | +10 |



